News Category » Valorant Agenda » What are the VALORANT Best Shooter (Crosshair) Codes? [2024]
Valorant has been one of the most popular tactical shooters in gaming history. One of the most important aspects of this game is accurate targeting and shooting. At this point, "Crosshair", or "Sighting Point" in Turkish, comes into play. Part of being a Valorant player is finding a crosshair configuration that feels most comfortable to you and maximizes your performance.
Crosshair is the mark in the middle of your game screen that determines the target of your shot. Players can perform a number of different customizations on the crosshair settings within Valorant. This includes a range of options, from the color and size of the crosshair to the thickness and opacity of the lines.
The color and contrast of your reticle can affect its visibility. Ideally, the color and contrast of the crosshair should contrast significantly with its surroundings, making it easy to follow the movement of enemy players.
The width and height of the reticle can affect your aiming skills. A wide crosshair may make general target finding easier, but may make it harder to hit distant enemies. On the other hand, a narrow crosshair allows you to make more precise shots, but can make it difficult to target enemies at close range.
The thickness and opacity of the reticle can affect its visibility and your perception. A thick crosshair is generally more visible, but can make tracking moving targets difficult. An opaque crosshair also increases visibility, but can make it difficult to follow surrounding movement.
VALORANT best crosshair skins! Here are the codes
You can import the skin using crosshair codes in VALORANT and use it yourself. To do this, first log in to the Settings section. Then switch to the Reticle tab . Click the downward pointing arrow next to Reticle Profile and click the Import button after pasting the code in the window that opens. So let's move on to the best crosshair codes for VALORANT.
Marksman (Crosshair) | Code |
---|---|
Point (.) | 0;P;d;1;0t;4;0l;1;0o;0;0a;1;0f;0;1b;0 |
TenZ | 0;P;c;5;h;0;0l;4;0o;2;0a;1;1b;0 |
Aimdll | 0;P;c;1;o;1;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0 |
cNed | 0;s;1;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
Shroud | 0;P;c;4;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
ZmjjKK | 0;s;1;P;c;7;u;000000FF;h;0;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0;S;c;0;s;1.2;o;1 |
runi | 0;s;1;P;h;0;f;0;0t;1;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0;S;d;0 |
Something | 0;P;o;0.619;d;1;f;0;s;0;0t;1;0l;0;0o;2;0a;1;0f;0;1b;0 |
aspas | 0;s;1;P;c;5;o;1;0l;4;0v;3;0g;1;0o;0;0a;1;0f;0;1b;0;S;c;0;s;1.2;o;1 |
nAts | 0;P;c;1;o;1.000;0a;1.000;0l;2;0t;1;0o;2;0f;0;1b;0 |
Leo | 0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
f0rsakeN | 0;s;1;P;c;8;u;000000FF;o;1;b;1;0t;3;0l;1;0v;0;0g;1;0o;0;0a;1;0f;0;1t;1;1l;4;1g;1;1o;0;1a;1;1m;0;1f;0;S;s;0.664;o;1 |
Ethan | 0;P;c;1;o;0.503;f;0;0t;1;0o;2;0a;1;0f;0;1b;0 |
Crazyface | 0;p;0;s;1;P;c;5;h;0;d;1;z;1;f;0;m;1;0t;1;0l;2;0o;1;0a;1;0e;0.847;1b;0;A;o;1;d;1;z;3;f;0;s;0;0b;0;1b;0;S;c;0;s;0.7;o;0.7 |
jakee | 0;p;0;s;1;P;c;4;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
Shanks | 0;p;0;c;1;s;1;P;c;5;u;00DD00FF;h;0;f;0;m;1;0l;4;0v;3;0o;1;0a;0.317;0f;0;1l;3;1o;1;1a;0.616;1m;0;1f;0;A;c;4;o;0.515;m;1;0t;1;0l;3;0v;3;0o;1;0a;1;0f;0;1b;0;S;c;1;o;1 |
dgzin | 0;s;1;P;u;000000FF;o;0;d;1;z;1;f;0;0t;1;0l;3;0v;2;0g;1;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;s;2.204;o;1 |
Khalil | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
qck | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;s;0 |
mwzera | 0;P;c;4;h;0;f;0;0l;2;0o;2;0a;1;0f;0;1b;0 |
Boaster | 0;s;1;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;S;c;1;o;1 |
NagZ | 0;P;c;1;o;1;d;1;0l;0;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
Hoody | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;s;0.85;o;1 |
NBK | 0;P;h;0;0t;1;0l;1;0o;2;0a;1;0f;0;1b;0 |
Chronicle | 0;P;c;7;o;1;f;0;0t;1;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
Derke | 0;P;c;8;b;1;t;1;o;1;z;2;a;1;0t;2;0l;6;0v;6;0o;3;0a;0.8;0s;1;0e;1;1t;2;1l;2;1v;2;1o;10;1a;0.35;1s;1;1e;1;u;FFFFFF;d;1;h;1;0g;0;1g;0;0f;0;1f;1;0m;0;1m;1;0b;0;1b;0;m;0 |
Magnum | 0;s;1;P;u;000000FF;o;1;d;1;z;1;f;0;m;1;0t;1;0l;3;0v;3;0o;1;0a;1;0f;0;1b;0;S;c;5;t;000009FF;s;0.76;o;1 |
Mistic | 0;P;o;1;0t;1;0l;2;0o;1;0a;1;0f;0;1b;0 |
Demon1 | 0;s;1;P;o;1;d;1;m;1;0b;0;1b;0 |
cauanzin | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Less | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
tuyz | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;2;0a;1;0f;0;1b;0 |
MaKo | 0;s;1;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
tex | 0;s;1;P;h;0;d;1;z;1;m;1;0t;1;0l;3;0v;2;0g;1;0o;2;0a;1;0e;0.319;1t;0;1l;0;1o;0;1a;0;1m;0;1e;3;S;s;0.677;o;1 |
k1ng | 0;P;c;5;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
tarik | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;d;0 |
Al0rante | 0;P;c;7;h;0;d;1;z;1;f;0;0t;1;0o;2;0a;1;0f;0;1b;0 |
Jinggg | 0;s;1;P;c;5;u;000000FF;h;0;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;s;0;o;1 |
Kyedae | 0;s;1;P;c;8;u;FFFFCCFF;h;0;b;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
SuperBusS | 0;P;c;5;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
JohnOlsen | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;c;0;s;1.2;o;1 |
Sacy | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
Dep | 0;s;1;P;o;0.1;f;0;s;0;0t;1;0l;2;0o;1;0a;1;0f;0;1b;0 |
Asuna | 0;P;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
coldamenta | 0;P;c;7;h;0;f;0;0l;0;0o;4;0a;1;0f;0;1t;4;1o;1;1a;1;1m;0;1f; 0 |
Ardis | 0;P;c;5;h;0;f;0;0t;1;0l;0;0o;0;0a;1;0f;0;1t;1;1o;1;1a;1;1m; 0;1f;0 |
sheydos | 0;P;c;7;t;2;o;1;d;1;f;0;0b;0;1b;0 |
LuckeRRR | 0;P;c;1;h;0;d;1;a;0.98;0b;0;1b;0 |
Mitch | 0;P;c;5;o;1;f;0;0l;4;0o;4;0a;1;0f;0;1b;0 |
Arrow | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
aspas | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
X | 0;P;c;4;h;0;d;1;f;0;0t;6;0l;1;0o;1;0a;1;0f;0;1b;0 |
Reyna Flash | 0;P;c;6;t;6;o;0.3;f;0;0t;1;0l;5;0o;5;0a;1;0f;0;1t;10;1l;4;1o; 5;1a;0.5;1m;0;1f;0 |
smiley | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0;0t;10;0l;2;0o;2;0a;1;0f; 0;1b;0 |
rb | 0;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
Nothing | 0;P;c;1;o;0.969;0l;4;0a;1;0f;0;1b;0 |
zest | 0;P;c;1;o;1;f;0;0l;4;0a;1;0f;0;1b;0 |
net | 0;P;c;1;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1t;6;1l;0;1o;3;1a;0;1m; 0;1f;0 |
kiles | 0;P;c;1;h;0;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0 |
Ec1s | 0;P;c;1;h;0;0l;5;0o;1;0a;1;0f;0;1b;0 |
d4v41 | 0;s;1;P;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
Nukkye | 0;s;1;P;o;1;d;1;f;0;0b;0;1b;0;S;s;0.85;o;1 |
zeek | 0;P;c;7;o;1;d;1;f;0;0b;0;1b;0 |
Marveled | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
patiphan | 0;P;c;5;h;0;d;1;0t;6;0l;1;0a;1;0f;0;1b;0 |
auto | 0;P;c;5;h;0;f;0;0t;1;0o;1;0a;1;0f;0;1b;0 |
Shao | 0;P;c;5;h;0;d;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
crow | 0;s;1;P;o;1;f;0;0t;1;0l;1;0o;1;0a;1;0f;0;1b;0;S;c;0;s;0.5; it;1 |
ANGE1 | 0;P;c;7;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Vice | 0;P;c;5;h;0;f;0;0l;2;0o;4;0a;1;0f;0;1b;0 |
Steel | 0;P;c;4;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Among Us | 0;P;c;5;t;3;o;1;f;0;m;1;0t;4;0l;5;0o;0;0a;1;0f;0;1t;8;1l; 3;1o;0;1a;1;1m;0;1f;0 |
- E. History : 27.11.2023 14:31
- reading : 2.906